Maximize your potential from side control with this 8 hour fundamental master class from elite competitor and instructor Andre Galvao
- Andre is a 6-time IBJJF World Champion at black belt, 6-time ADCC World Champion, and head coach of one of the toughest teams in the world, Atos
- Advance position using these simple mounts and back takes that avoid getting stuck back in guard
- Score the tap and finish the fight with these fundamental rock-solid submissions that Andre Galvao has used his entire career from side control
Volume 1
CHAPTER TITLE
START TIME
| Intro | 0:00 – 0:27 |
| Side Control Concepts &Details | 0:27 + |
Volume 2
CHAPTER TITLE
START TIME
| The Knee on Belly – Drills &Details | 0:00 – 16:30 |
| Knee on Belly Transitions – Fundamentals | 16:30 – 24:31 |
| Side Control to Mount Position – Transition &Details | 24:31 – 41:04 |
| Double Under Hook Side Control to Mount Position – Transition &Details | 41:04 – 55:26 |
| Shoulders Lock Submission Concepts – Transitions &Details | 55:26 + |
Volume 3
CHAPTER TITLE
START TIME
| Step Over Mount – Transition &Details | 0:00 – 6:31 |
| The Arm Trap to “S”Mount Triangle Choke | 6:31 – 16:23 |
| Side Control Concepts &Control – When Opponent Turns Away | 16:23 – 25:40 |
| The Seatbelt Back Take – Transition &Control | 25:40 – 33:42 |
| The Ride Back Take – Transition &Control | 33:42 – 42:13 |
| The Over Head Step – Transitions &Drills | 42:13 – 49:57 |
| The Over Arm Step Back Take | 49:57 – 55:32 |
| The 360 Back Take – Transition &Details | 55:32 – 1:05:43 |
| The Scramble Drill | 1:05:43 + |
Volume 4
CHAPTER TITLE
START TIME
| The Americana | 0:00 – 10:28 |
| Straight Armbar Using the Americana Trap | 10:28 – 16:04 |
| Basic Kimura Lock to Armbar | 16:04 – 33:53 |
| Straight Armbar Using the Kimura Trap | 33:53 – 37:45 |
| The Staple Armlock | 37:45 + |
Volume 5
CHAPTER TITLE
START TIME
| The Pressure Armlock | 0:00 – 11:33 |
| The Pressure Kimura &Armlock | 11:33 – 16:01 |
| The Katagatame Choke | 16:01 – 26:10 |
| The Triangle Trap Choke | 26:10 – 37:49 |
| The “S”Triangle | 37:49 – 45:06 |
| The Darce Choke | 45:06 – 53:11 |
| The Arm Trap Darce Choke | 53:11 – 57:42 |
| Katagame to “S”Triangle Choke | 57:42 + |
Volume 6
CHAPTER TITLE
START TIME
| The Wrist Lock | 0:00 – 5:27 |
| Mao De Vaca – Wrist Lock | 5:27 – 8:51 |
| The North “Saw”Choke | 8:51 – 19:36 |
| The North South Choke | 19:36 – 36:12 |
| The North South Choke Variations | 36:12 – 40:01 |
| Kimura Lock From North South Choke | 40:01 + |
Volume 7
CHAPTER TITLE
START TIME
| The Neck Crank Guillotine Choke | 0:00 – 9:43 |
| The Mounted Guillotine Choke | 9:43 – 27:00 |
| The Closed Guard Guillotine Choke | 27:00 – 36:44 |
| Head &Arm Guillotine Choke | 36:44 – 43:47 |
| Head &Arm Guillotine Choke to Closed Guard | 43:47 – 52:37 |
| Guillotine Choke Extra Details | 52:37 + |
Volume 8
CHAPTER TITLE
START TIME
| The Anaconda Choke | 0:00 – 8:45 |
| Arm Trap Anaconda Choke | 8:45 – 14:47 |
| North South &Guillotine Choke | 14:47 – 26:06 |
| Reverse Heel Hook | 26:06 – 36:36 |
| Kimura Lock Counter Attack | 36:36 + |